| 2019 | S Legge | D Adam | R Stronach | |
| 2018 | M Montgomery | C Montgomery | D Cassini | M Neilson |
| 2017 | E Montgomery | P Fletcher | K Johnstone | J Johnstone |
| 2016 | S Legge | L Jenkins | R Carter | |
| 2015 | R Stronach | J Wilson | D Adam | C Stewart |
| 2014 | S Legge | L Jenkins | R Carter | |
| 2013 | M Montgomery | E Montgomery | C Montgomery | J Watson |
| 2012 | D Adam | I Poka | C Stewart | |
| 2011 | D Cassini | Z Boyle | B Boyle | D Hamilton |
| 2010 | L Jenkins | P Bretenoux | R Stronach | J Wilson |
| 2009 | L Jenkins | J Wilson | R Stronach | |
| 2008 | L Jenkins | J Wilson | R Stronach | |
| 2007 | R Gardiner | B Ward | D MacIntyre | |
| 2006 | R Stronach | S Legge | J Wilson | |
| 2005 | R Carter | J Wilson | R Stronach | |
| 2004 | B Murison | D Adam | L Jenkins | (IQS) |
| 2003 | B Murison | D Adam | L Jenkins | (IQS) |
| 2002 | M Dow | S McCombie | D Pattison | (IQS) |
| 2001 | P Bretenoux | P Bretenoux | D Pattison | (IQS) |
| 2000 | S Smith | D Adam | B Stevenson | |
| 1999 | A Davie | M Watt | R Stronach | |
| 1998 | B Murison | S Higgins | L Jenkins | |
| 1997 | M Blyton | M Dow | B Milton | |
| 1996 | P Bretenoux | P Bretenoux | B McQueen | joint winners |
| 1996 | P Devine | M Watt | R Stronach | joint winners |
| 1995 | M Dow | A Cheetham | B Milton | |
| 1994 | P Bretenoux | P Bretenoux | B McQueen | |
| 1993 | D Pattison | B Boyle | A Broadfoot | |
| 1992 | B Clark | P Devine | S Park | |
| 1991 | P Bretenoux | P Bretenoux | B McQueen | |
| 1990 | B Boyle | D Pattison | J Duthie | |
| 1989 | P Bretenoux | P Bretenoux | B McQueen | joint winners |
| 1989 | M Dow | J Inglis | B Milton | joint winners |
| 1988 | P Bretenoux | P Bretenoux | B McQueen | |
| 1987 | L Shand | J Mackie | S Higgins | |
| 1986 | M Watt | G Watt | J Adam | |
| 1985 | L Shand | J Mackie | S Higgins |
