|
||||||||||
|
Scotland Team |
||||||||||
| SPA 1 | D Cassini | Z Boyle | D Hamilton | B Boyle | ||||||
| SPA 2 | D Adam | S Maurage | C Stewart | |||||||
| SPA 3 | R Gardiner | D MacIntyre | B Ward | M McKinlay | ||||||
| SPA 4 | G Scott | P Scott | J Mudd | C Mudd | ||||||
| SPA 5 | G Hillson | M Watt | A Davie | |||||||
| SPA 6 | J Watson | L Jenkins | C Montgomery | |||||||
| SPA 7 | F Tipton | H Tipton | E Montgomery | B Burnhill | ||||||
| SPA 8 | M Mauchline | M Danraj | E Moonie | |||||||
|
Wales Team |
||||||||||
| return to top | ||||||||||
| WPA1 | P Westall | D Jones | I Bailey | |||||||
| WPA 2 | J Ball | M Jacques | D Cannan | |||||||
| WPA 3 | J Caston | S Brace | B Pugh | |||||||
| WPA 4 | P Gregory | A Gregory | K Gregory | R Harris | ||||||
| WPA 5 | T Mayfield | J Bailey | P Mayfield | D Westall | ||||||
| WPA 6 | R Griffen | J Barnes | K Nott | W McCarthy | ||||||
| WPA7 | L Babbage | M Attfield | G Attfield | |||||||
| WPA 8 | J Page | A J Jones | A V Bemel | |||||||
|
England Team |
||||||||||
| return to top | ||||||||||
| EPA 1 | F Golder | S Golder | R Harvey | N Phillips | ||||||
| EPA 2 | R Gatenby | D Rice | S Rice | |||||||
| EPA 3 | T Gates | S Fane | S Zimmerman | J Sheffield | ||||||
| EPA 4 | M Gooda | T Hutchings | B Gallimore | |||||||
| EPA 5 | M Sims | R Munday | J Blows | |||||||
| EPA 6 | M Blackall | T Brown | D Winkworth | |||||||
| EPA 7 | I Perton | R Fox | M Hughes | |||||||
| EPA 8 | C Gibbs | I Gibbs | C Senneck | |||||||
| return to top | ||||||||||